HyKo-Dataset
===================

_by University of Koblenz-Landau_

Our raw-data is saved as ROS bagfiles using Ubuntu 14.04 and ROS kinetic. The data of each of the sensors is saved as messages, each on its own topic.

For the HyKo2 dataset the following sensors were mounted on a truck:

* 1 Hyperspectral Camera MQ022HG-IM-SM4X4-VIS
* 1 Hyperspectral Camera MQ022HG-IM-SM5X5-NIR
* 1 RGB Camera
* 1 Lidar Veldoyne HDL-32E LiDAR
* 1 Spectrometer Qmini
* 1 GPS


Find more Information on: _https://wp.uni-koblenz.de/hyko/_
[ICO]NameLast modifiedSizeDescription
[PARENTDIR]Parent Directory  -  
[   ]2016-06-29-14-37-14_0.bag2017-10-18 15:11 1.3G 
[   ]2016-06-29-14-37-44_1.bag2017-10-18 15:11 1.2G 
[   ]2016-06-29-14-38-14_2.bag2017-10-18 15:11 1.3G 
[   ]2016-06-29-14-38-44_3.bag2017-10-18 15:11 1.3G 
[   ]2016-06-29-14-39-14_4.bag2017-10-18 15:10 1.2G 
[   ]2016-06-29-14-39-44_5.bag2017-10-18 15:10 1.0G 
[   ]2016-06-29-14-40-14_6.bag2017-10-18 15:10 1.1G 
[   ]2016-06-29-14-40-44_7.bag2017-10-18 15:10 1.1G 
[   ]2016-06-29-14-42-14_10.bag2017-10-18 15:10 1.2G 
[   ]2016-06-29-14-41-14_8.bag2017-10-18 15:09 927M 
[   ]2016-06-29-14-41-44_9.bag2017-10-18 15:09 1.0G 
[   ]2016-06-29-14-42-44_11.bag2017-10-18 15:09 1.2G 
[   ]2016-06-29-14-43-44_13.bag2017-10-18 15:09 1.2G 
[   ]2016-06-29-14-43-14_12.bag2017-10-18 15:09 1.2G 
[   ]2016-06-29-14-44-14_14.bag2017-10-18 15:09 1.2G 
[   ]2016-06-29-14-44-44_15.bag2017-10-18 15:09 1.0G 
[   ]2016-06-29-14-45-14_16.bag2017-10-18 15:08 962M 
[   ]2016-06-29-14-45-44_17.bag2017-10-18 15:08 1.0G 
[   ]2016-06-29-14-46-14_18.bag2017-10-18 15:08 1.0G 
[   ]2016-06-29-14-46-44_19.bag2017-10-18 15:08 1.0G 
[   ]2016-06-29-14-47-14_20.bag2017-10-18 15:08 1.0G 
[   ]2016-06-29-14-47-44_21.bag2017-10-18 15:07 1.1G 
[   ]2016-06-29-14-49-14_24.bag2017-10-18 15:07 1.1G 
[   ]2016-06-29-14-48-44_23.bag2017-10-18 15:07 1.2G 
[   ]2016-06-29-14-48-14_22.bag2017-10-18 15:07 1.1G 
[   ]2016-06-29-14-57-04_37.bag2016-06-29 14:58 1.3G 
[   ]2016-06-29-14-55-14_36.bag2016-06-29 14:57 1.9G 
[   ]2016-06-29-14-54-44_35.bag2016-06-29 14:55 2.4G 
[   ]2016-06-29-14-54-14_34.bag2016-06-29 14:54 2.4G 
[   ]2016-06-29-14-53-44_33.bag2016-06-29 14:54 2.4G 
[   ]2016-06-29-14-53-14_32.bag2016-06-29 14:53 2.4G 
[   ]2016-06-29-14-52-44_31.bag2016-06-29 14:53 2.4G 
[   ]2016-06-29-14-52-14_30.bag2016-06-29 14:52 2.4G 
[   ]2016-06-29-14-51-44_29.bag2016-06-29 14:52 2.4G 
[   ]2016-06-29-14-51-14_28.bag2016-06-29 14:51 2.4G 
[   ]2016-06-29-14-50-44_27.bag2016-06-29 14:51 2.4G 
[   ]2016-06-29-14-50-14_26.bag2016-06-29 14:50 2.4G 
[   ]2016-06-29-14-49-44_25.bag2016-06-29 14:50 2.4G 
HyKo Dataset Read-Me
---------------------------

<a id=readme></a>