HyKo-Dataset =================== _by University of Koblenz-Landau_ Here you find MATLAB Level 5 MAT files from our dataset captured with the MQ022HG-IM-SM4X4-VIS (VIS) camera. These files include the following information: * data: [numpy.ndarray] The preprocessed image * wavelengths: [numpy.ndarray] List of wavelengths, corresponding to the spectral bands of the preprocessed image * labels: [numpy.ndarray] A per pixel annotation of the preprocessed image. Best use together with the labels file. Sample code for reading these matfiles is available on the dataset website: _https://wp.uni-koblenz.de/hyko/_
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 000.mat | 2016-09-28 13:19 | 15M | ||
| 001.mat | 2016-09-28 13:19 | 15M | ||
| 002.mat | 2016-09-28 13:19 | 15M | ||
| 003.mat | 2016-09-28 13:19 | 15M | ||
| 004.mat | 2016-09-28 13:19 | 15M | ||
| 005.mat | 2016-09-28 13:19 | 15M | ||
| 006.mat | 2016-09-28 13:19 | 15M | ||
| 007.mat | 2016-09-28 13:19 | 15M | ||
| 008.mat | 2016-09-28 13:19 | 15M | ||
| 009.mat | 2016-09-28 13:19 | 15M | ||
| 010.mat | 2016-09-28 13:19 | 15M | ||
| 011.mat | 2016-09-28 13:19 | 15M | ||
| 012.mat | 2016-09-28 13:19 | 15M | ||
| 013.mat | 2016-09-28 13:19 | 15M | ||
| 014.mat | 2016-09-28 13:19 | 15M | ||
| 015.mat | 2016-09-28 13:19 | 15M | ||
| 016.mat | 2016-09-28 13:19 | 15M | ||
| 017.mat | 2016-09-28 13:19 | 15M | ||
| 018.mat | 2016-09-28 13:19 | 15M | ||
| 019.mat | 2016-09-28 13:19 | 15M | ||
| 020.mat | 2016-09-28 13:19 | 15M | ||
| 021.mat | 2016-09-28 13:19 | 15M | ||
| 022.mat | 2016-09-28 13:19 | 15M | ||
| 023.mat | 2016-09-28 13:19 | 15M | ||
| 024.mat | 2016-09-28 13:19 | 15M | ||
| 025.mat | 2016-09-28 13:19 | 15M | ||
| 026.mat | 2016-09-28 13:19 | 15M | ||
| 027.mat | 2016-09-28 13:19 | 15M | ||
| 028.mat | 2016-09-28 13:19 | 15M | ||
| 029.mat | 2016-09-28 13:19 | 15M | ||
| 030.mat | 2016-09-28 13:19 | 15M | ||
| 031.mat | 2016-09-28 13:19 | 15M | ||
| 032.mat | 2016-09-28 13:19 | 15M | ||
| 033.mat | 2016-09-28 13:19 | 15M | ||
| 034.mat | 2016-09-28 13:19 | 15M | ||
| 035.mat | 2016-09-28 13:19 | 15M | ||
| 036.mat | 2016-09-28 13:19 | 15M | ||
| 037.mat | 2016-09-28 13:19 | 15M | ||
| 038.mat | 2016-09-28 13:19 | 15M | ||
| 039.mat | 2016-09-28 13:19 | 15M | ||
| 040.mat | 2016-09-28 13:19 | 15M | ||
| 041.mat | 2016-09-28 13:19 | 15M | ||
| 042.mat | 2016-09-28 13:19 | 15M | ||
| 043.mat | 2016-09-28 13:19 | 15M | ||
| 044.mat | 2016-09-28 13:19 | 15M | ||
| 045.mat | 2016-09-28 13:19 | 15M | ||
| 046.mat | 2016-09-28 13:19 | 15M | ||
| 047.mat | 2016-09-28 13:19 | 15M | ||
| 048.mat | 2016-09-28 13:19 | 15M | ||
| 049.mat | 2016-09-28 13:19 | 15M | ||
| 050.mat | 2016-09-28 13:19 | 15M | ||
| 051.mat | 2016-09-28 13:19 | 15M | ||
| 052.mat | 2016-09-28 13:19 | 15M | ||
| 053.mat | 2016-09-28 13:19 | 15M | ||
| 054.mat | 2016-09-28 13:19 | 15M | ||
| 055.mat | 2016-09-28 13:19 | 15M | ||
| 056.mat | 2016-09-28 13:19 | 15M | ||
| 057.mat | 2016-09-28 13:19 | 15M | ||
| 058.mat | 2016-09-28 13:19 | 15M | ||
| 059.mat | 2016-09-28 13:19 | 15M | ||
| 060.mat | 2016-09-28 13:19 | 15M | ||
| 061.mat | 2016-09-28 13:19 | 15M | ||
| 062.mat | 2016-09-28 13:19 | 15M | ||
| 063.mat | 2016-09-28 13:19 | 15M | ||
| 064.mat | 2016-09-28 13:19 | 15M | ||
| 065.mat | 2016-09-28 13:19 | 15M | ||
| 066.mat | 2016-09-28 13:19 | 15M | ||
| 067.mat | 2016-09-28 13:19 | 15M | ||
| 068.mat | 2016-09-28 13:19 | 15M | ||
| 069.mat | 2016-09-28 13:19 | 15M | ||
| 070.mat | 2016-09-28 13:19 | 15M | ||
| 071.mat | 2016-09-28 13:19 | 15M | ||
| 072.mat | 2016-09-28 13:19 | 15M | ||
| 073.mat | 2016-09-28 13:19 | 15M | ||
| 074.mat | 2016-09-28 13:19 | 15M | ||
| 075.mat | 2016-09-28 13:19 | 15M | ||
| 076.mat | 2016-09-28 13:19 | 15M | ||
| 077.mat | 2016-09-28 13:19 | 15M | ||
| 078.mat | 2016-09-28 13:19 | 15M | ||
| 079.mat | 2016-09-28 13:19 | 15M | ||
| 080.mat | 2016-09-28 13:19 | 15M | ||
| 081.mat | 2016-09-28 13:19 | 15M | ||
| 082.mat | 2016-09-28 13:19 | 15M | ||
| 083.mat | 2016-09-28 13:19 | 15M | ||
| 084.mat | 2016-09-28 13:19 | 15M | ||
| 085.mat | 2016-09-28 13:19 | 15M | ||
| 086.mat | 2016-09-28 13:19 | 15M | ||
| 087.mat | 2016-09-28 13:19 | 15M | ||
| 088.mat | 2016-09-28 13:19 | 15M | ||
| 089.mat | 2016-09-28 13:19 | 15M | ||
| 090.mat | 2016-09-28 13:19 | 15M | ||
| 091.mat | 2016-09-28 13:19 | 15M | ||
| 092.mat | 2016-09-28 13:19 | 15M | ||
| 093.mat | 2016-09-28 13:19 | 15M | ||
| 094.mat | 2016-09-28 13:19 | 15M | ||
| 095.mat | 2016-09-28 13:19 | 15M | ||
| 096.mat | 2016-09-28 13:19 | 15M | ||
| 097.mat | 2016-09-28 13:19 | 15M | ||
| 098.mat | 2016-09-28 13:19 | 15M | ||
| 099.mat | 2016-09-28 13:19 | 15M | ||
| 100.mat | 2016-09-28 13:19 | 15M | ||
| 101.mat | 2016-09-28 13:19 | 15M | ||
| 102.mat | 2016-09-28 13:19 | 15M | ||
| 103.mat | 2016-09-28 13:19 | 15M | ||
| 104.mat | 2016-09-28 13:19 | 15M | ||
| 105.mat | 2016-09-28 13:19 | 15M | ||
| 106.mat | 2016-09-28 13:19 | 15M | ||
| 107.mat | 2016-09-28 13:19 | 15M | ||
| 108.mat | 2016-09-28 13:19 | 15M | ||
| 109.mat | 2016-09-28 13:19 | 15M | ||
| 110.mat | 2016-09-28 13:19 | 15M | ||
| 111.mat | 2016-09-28 13:19 | 15M | ||
| 112.mat | 2016-09-28 13:19 | 15M | ||
| 113.mat | 2016-09-28 13:19 | 15M | ||
| 114.mat | 2016-09-28 13:19 | 15M | ||
| 115.mat | 2016-09-28 13:19 | 15M | ||
| 116.mat | 2016-09-28 13:19 | 15M | ||
| 117.mat | 2016-09-28 13:19 | 15M | ||
| 118.mat | 2016-09-28 13:19 | 15M | ||
| 119.mat | 2016-09-28 13:19 | 15M | ||
| 120.mat | 2016-09-28 13:19 | 15M | ||
| 121.mat | 2016-09-28 13:19 | 15M | ||
| 122.mat | 2016-09-28 13:19 | 15M | ||
| 123.mat | 2016-09-28 13:19 | 15M | ||
| 124.mat | 2016-09-28 13:19 | 15M | ||
| 125.mat | 2016-09-28 13:19 | 15M | ||
| 126.mat | 2016-09-28 13:19 | 15M | ||
| 127.mat | 2016-09-28 13:19 | 15M | ||
| 128.mat | 2016-09-28 13:19 | 15M | ||
| 129.mat | 2016-09-28 13:19 | 15M | ||
| 130.mat | 2016-09-28 13:19 | 15M | ||
| 131.mat | 2016-09-28 13:19 | 15M | ||
| 132.mat | 2016-09-28 13:19 | 15M | ||
| 133.mat | 2016-09-28 13:19 | 15M | ||
| 134.mat | 2016-09-28 13:19 | 15M | ||
| 135.mat | 2016-09-28 13:19 | 15M | ||
| 136.mat | 2016-09-28 13:19 | 15M | ||
| 137.mat | 2016-09-28 13:19 | 15M | ||
| 138.mat | 2016-09-28 13:19 | 15M | ||
| 139.mat | 2016-09-28 13:19 | 15M | ||
| 140.mat | 2016-09-28 13:19 | 15M | ||
| 141.mat | 2016-09-28 13:19 | 15M | ||
| 142.mat | 2016-09-28 13:19 | 15M | ||
| 143.mat | 2016-09-28 13:19 | 15M | ||
| 144.mat | 2016-09-28 13:19 | 15M | ||
| 145.mat | 2016-09-28 13:19 | 15M | ||
| 146.mat | 2016-09-28 13:19 | 15M | ||
| 147.mat | 2016-09-28 13:19 | 15M | ||
| 148.mat | 2016-09-28 13:19 | 15M | ||
| 149.mat | 2016-09-28 13:19 | 15M | ||
| 150.mat | 2016-09-28 13:19 | 15M | ||
| 151.mat | 2016-09-28 13:19 | 15M | ||
| 152.mat | 2016-09-28 13:19 | 15M | ||
| 153.mat | 2016-09-28 13:19 | 15M | ||
| 154.mat | 2016-09-28 13:19 | 15M | ||
| 155.mat | 2016-09-28 13:19 | 15M | ||
| 156.mat | 2016-09-28 13:19 | 15M | ||
| 157.mat | 2016-09-28 13:19 | 15M | ||
| 158.mat | 2016-09-28 13:19 | 15M | ||
| 159.mat | 2016-09-28 13:19 | 15M | ||
| 160.mat | 2016-09-28 13:19 | 15M | ||
| 161.mat | 2016-09-28 13:19 | 15M | ||
| 162.mat | 2016-09-28 13:19 | 15M | ||
| 163.mat | 2016-09-28 13:19 | 15M | ||
| 164.mat | 2016-09-28 13:19 | 15M | ||
| 165.mat | 2016-09-28 13:19 | 15M | ||
| 166.mat | 2016-09-28 13:19 | 15M | ||
| 167.mat | 2016-09-28 13:19 | 15M | ||
| 168.mat | 2016-09-28 13:19 | 15M | ||
| 169.mat | 2016-09-28 13:19 | 15M | ||
| 170.mat | 2016-09-28 13:19 | 15M | ||
| 171.mat | 2016-09-28 13:19 | 15M | ||
| 172.mat | 2016-09-28 13:19 | 15M | ||
| 173.mat | 2016-09-28 13:19 | 15M | ||
| 174.mat | 2016-09-28 13:19 | 15M | ||
| 175.mat | 2016-09-28 13:19 | 15M | ||
| 176.mat | 2016-09-28 13:19 | 15M | ||
| 177.mat | 2016-09-28 13:19 | 15M | ||
| 178.mat | 2016-09-28 13:19 | 15M | ||
| 179.mat | 2016-09-28 13:19 | 15M | ||
| 180.mat | 2016-09-28 13:19 | 15M | ||
| 181.mat | 2016-09-28 13:19 | 15M | ||
| 182.mat | 2016-09-28 13:19 | 15M | ||
| 183.mat | 2016-09-28 13:19 | 15M | ||
| 184.mat | 2016-09-28 13:19 | 15M | ||
| 185.mat | 2016-09-28 13:19 | 15M | ||
| 186.mat | 2016-09-28 13:19 | 15M | ||
| 187.mat | 2016-09-28 13:19 | 15M | ||
| 188.mat | 2016-09-28 13:19 | 15M | ||
| 189.mat | 2016-09-28 13:19 | 15M | ||
| 190.mat | 2016-09-28 13:19 | 15M | ||
| 191.mat | 2016-09-28 13:19 | 15M | ||
| 192.mat | 2016-09-28 13:19 | 15M | ||
| 193.mat | 2016-09-28 13:19 | 15M | ||
| 194.mat | 2016-09-28 13:19 | 15M | ||
| 195.mat | 2016-09-28 13:19 | 15M | ||
| 196.mat | 2016-09-28 13:19 | 15M | ||
| 197.mat | 2016-09-28 13:19 | 15M | ||
| 198.mat | 2016-09-28 13:19 | 15M | ||
| 199.mat | 2016-09-28 13:19 | 15M | ||
| 200.mat | 2016-09-28 13:19 | 15M | ||
| 201.mat | 2016-09-28 13:19 | 15M | ||
| 202.mat | 2016-09-28 13:19 | 15M | ||
| 203.mat | 2016-09-28 13:19 | 15M | ||
| 204.mat | 2016-09-28 13:19 | 15M | ||
| 205.mat | 2016-09-28 13:19 | 15M | ||
| 206.mat | 2016-09-28 13:19 | 15M | ||
| 207.mat | 2016-09-28 13:19 | 15M | ||
| 208.mat | 2016-09-28 13:19 | 15M | ||
| 209.mat | 2016-09-28 13:19 | 15M | ||
| 210.mat | 2016-09-28 13:19 | 15M | ||
| 211.mat | 2016-09-28 13:19 | 15M | ||
| 212.mat | 2016-09-28 13:19 | 15M | ||
| 213.mat | 2016-09-28 13:19 | 15M | ||
| 214.mat | 2016-09-28 13:19 | 15M | ||
| 215.mat | 2016-09-28 13:19 | 15M | ||
| 216.mat | 2016-09-28 13:19 | 15M | ||
| 217.mat | 2016-09-28 13:19 | 15M | ||
| 218.mat | 2016-09-28 13:20 | 15M | ||
| 219.mat | 2016-09-28 13:20 | 15M | ||
| 220.mat | 2016-09-28 13:20 | 15M | ||
| 221.mat | 2016-09-28 13:20 | 15M | ||
| 222.mat | 2016-09-28 13:20 | 15M | ||
| 223.mat | 2016-09-28 13:20 | 15M | ||
| 224.mat | 2016-09-28 13:20 | 15M | ||
| 225.mat | 2016-09-28 13:20 | 15M | ||
| 226.mat | 2016-09-28 13:20 | 15M | ||
| 227.mat | 2016-09-28 13:20 | 15M | ||
| 228.mat | 2016-09-28 13:20 | 15M | ||
| 229.mat | 2016-09-28 13:20 | 15M | ||
| 230.mat | 2016-09-28 13:20 | 15M | ||
| 231.mat | 2016-09-28 13:20 | 15M | ||
| 232.mat | 2016-09-28 13:20 | 15M | ||
| 233.mat | 2016-09-28 13:20 | 15M | ||
| 234.mat | 2016-09-28 13:20 | 15M | ||
| 235.mat | 2016-09-28 13:20 | 15M | ||
| 236.mat | 2016-09-28 13:20 | 15M | ||
| 237.mat | 2016-09-28 13:20 | 15M | ||
| 238.mat | 2016-09-28 13:20 | 15M | ||
| 239.mat | 2016-09-28 13:20 | 15M | ||
| 240.mat | 2016-09-28 13:20 | 15M | ||
| 241.mat | 2016-09-28 13:20 | 15M | ||
| 242.mat | 2016-09-28 13:20 | 15M | ||
| 243.mat | 2016-09-28 13:20 | 15M | ||
| 244.mat | 2016-09-28 13:20 | 15M | ||
| 245.mat | 2016-09-28 13:20 | 15M | ||
| 246.mat | 2016-09-28 13:20 | 15M | ||
| 247.mat | 2016-09-28 13:20 | 15M | ||
| 248.mat | 2016-09-28 13:20 | 15M | ||
| 249.mat | 2016-09-28 13:20 | 15M | ||
| 250.mat | 2016-09-28 13:20 | 15M | ||
| 251.mat | 2016-09-28 13:20 | 15M | ||
| 252.mat | 2016-09-28 13:20 | 15M | ||
| 253.mat | 2016-09-28 13:20 | 15M | ||
| 254.mat | 2016-09-28 13:20 | 15M | ||
| 255.mat | 2016-09-28 13:20 | 15M | ||
| 256.mat | 2016-09-28 13:20 | 15M | ||
| 257.mat | 2016-09-28 13:20 | 15M | ||
| 258.mat | 2016-09-28 13:20 | 15M | ||
| 259.mat | 2016-09-28 13:20 | 15M | ||
| 260.mat | 2016-09-28 13:20 | 15M | ||
| 261.mat | 2016-09-28 13:20 | 15M | ||
| 262.mat | 2016-09-28 13:20 | 15M | ||
| 263.mat | 2016-09-28 13:20 | 15M | ||
| 264.mat | 2016-09-28 13:20 | 15M | ||
| 265.mat | 2016-09-28 13:20 | 15M | ||
| 266.mat | 2016-09-28 13:20 | 15M | ||
| 267.mat | 2016-09-28 13:20 | 15M | ||
| 268.mat | 2016-09-28 13:20 | 15M | ||
| 269.mat | 2016-09-28 13:20 | 15M | ||
| 270.mat | 2016-09-28 13:20 | 15M | ||
| 271.mat | 2016-09-28 13:20 | 15M | ||
| 272.mat | 2016-09-28 13:20 | 15M | ||
| 273.mat | 2016-09-28 13:20 | 15M | ||
| 274.mat | 2016-09-28 13:20 | 15M | ||
| 275.mat | 2016-09-28 13:20 | 15M | ||
| 276.mat | 2016-09-28 13:20 | 15M | ||
| 277.mat | 2016-09-28 13:20 | 15M | ||
| 278.mat | 2016-09-28 13:20 | 15M | ||
| 279.mat | 2016-09-28 13:20 | 15M |
HyKo Dataset Read-Me --------------------------- <a id=readme></a>